CCeH Cologne — Marcello Perathoner <marcello@perathoner.de>
Düsseldorf — 07 Mar 2018
Expectation
Find the smallest set of sources that adequately explain a witness.
1739 has potentially 5 ancestors. Which ones were used?
81 | P74 | 03 | 02 | 01 | Agree | Post | Mss. |
---|---|---|---|---|---|---|---|
x | 90% | 3% | 1 | ||||
x | x | 93% | 4% | 2 | |||
x | x | 92% | 3% | 2 | |||
x | x | x | 94% | 4% | 3 | ||
x | x | x | 93% | 4% | 3 |
…